ICC Women’s World Cup 2022 Schedule, Team, Squad list, Match Table, Venue | Read on this page.
ICC Women’s World Cup 2022 Schedule, Team, Squad list, Match Table, Venue is released. ICC Women’s World cup tournament schedule was announced on 14th December 2021 at the official site. According to this schedule, the Women’s world cup 2022 will start on 4 March and the final match will be played on 4 April 2022. New Zealand Host this Tournament. This 2022, will be the 12th edition of the Women Cricket world cup tournament. The 11th,2017 edition of the women’s world cup was held in England from 24 June to 23 July and England was the winner of this tournament.
ICC Women’s World Cup | |
Administrator | ICC |
Year | 2022 |
Match Format | ODI (One Day International) |
Match Start Date | 04 March 2022 |
Match End Date | 03 April 2022 |
Tournament Format | Round-Robin and Playoffs |
Host Country | New Zealand |
Number of Matches | 31 Matches |
Number of Teams | 8 Teams |
Last Edition Winner (2017) | England |
ICC women’s world cup 2022 Teams –
8 Teams will Participate in this ICC Women’s cricket world cup 2022 Tournament. New Zealand women’s Automatically Qualified for this women’s world cup 2022 tournament. Australia, England, India, and South Africa were qualified based on the 2017–20 ICC Women’s Championship. And three-team Bangladesh, Pakistan, West Indies were qualified based on team ranking.
> New Zealand
> Australia
> Bangladesh
> England
> India
> Pakistan
> South Africa
> West Indies
ICC Women’s World Cup 2022 Schedule –
On 14th December 2021, ICC announce its upcoming event ICC Women’s world cup 2022 schedule and fixture. Total 31 matches will be played for this tournament. ICC WOMEN’S WORLD CUP 2022 FULL schedule and fixture in below-
Round-Robin –
Match No. | Date | Venue | Time | Match |
1 | 4 March | Bay Oval, Tauranga | 6:30 am | New Zealand VS West indies |
2 | 5 March | University Oval, Dunedin | 2:30 am | Bangladesh VS South Africa |
3 | 5 March | Seddon Park, Hamilton | 6:30 am | Australia VS England |
4 | 6 March | Bay Oval, Tauranga | 6:30 am | Pakistan VS India |
5 | 7 March | University Oval, Dunedin | 2:30 am | New Zealand VS Bangladesh |
6 | 8 March | Bay Oval, Tauranga | 6:30 am | Australia VS Pakistan |
7 | 9 March | University Oval, Dunedin | 2:30 am | West Indies VS England |
8 | 10 March | Seddon Park, Hamilton | 6:30 am | New Zealand VS India |
9 | 11 March | Bay Oval, Tauranga | 6:30 am | Pakistan VS South Africa |
10 | 12 March | Seddon Park, Hamilton | 6:30 am | West Indies VS India |
11 | 13 March | Basin Reserve, Willington | 2:30 am | New Zealand VS Australia |
12 | 14 March | Bay Oval, Tauranga | 2:30 am | South Africa VS England |
13 | 14 March | Seddon Park, Hamilton | 6:30 am | Pakistan VS Bangladesh |
14 | 15 March | Basin Reserve, Willington | 2:30 am | Australia VS West Indies |
15 | 16 March | Bay Oval, Tauranga | 6:30 am | England VS India |
16 | 17 March | Seddon Park, Hamilton | 6:30 am | New Zealand VS South Africa |
17 | 18 March | Bay Oval, Tauranga | 2:30 am | Bangladesh VS West Indies |
18 | 19 March | Eden Park, Auckland | 6:30 am | India VS Australia |
19 | 20 March | Eden Park, Auckland | 2:30 am | New Zealand VS England |
20 | 21 March | Seddon Park, Hamilton | 6:30 am | West Indies VS Pakistan |
21 | 22 March | Seddon Park, Hamilton | 2:30 am | India VS Bangladesh |
22 | 22 March | Basin Reserve, Willington | 6:30 am | South Africa VS Australia |
23 | 24 March | Basin Reserve, Willington | 2:30 am | South Africa VS West Indies |
24 | 24 March | Hagley Oval, Christchurch | 6:30 am | England VS Pakistan |
25 | 25 March | Basin Reserve, Willington | 2:30 am | Bangladesh VS Australia |
26 | 26 March | Hagley Oval, Christchurch | 2:30 am | New Zealand VS Pakistan |
27 | 27 March | Basin Reserve, Willington | 2:30 am | England VS Bangladesh |
28 | 27 March | Hagley Oval, Christchurch | 6:30 am | India VS South Africa |
Semi-Finals and Final –
29 | 30 March | Basin Reserve, Willington | 2:30 am | Semi Final 1 |
30 | 31 March | Hagley Oval, Christchurch | 6:30 am | Semi Final 2 |
31 | 3 April | Hagley Oval, Christchurch | 7:30 am | FINAL |
Download Schedule- Click Here
Squad –
The squads of the qualified team for the Women’s World Cup 2022 are given below-
Australia –
Meg Lanning (C) | Rachael Haynes (VC) | Darcie Brown |
Nic Carey | Ash Gardner | Grace Harris |
Alyssa Healy | Jess Jonassen | Alana King |
Tahlia McGrath | Beth Monney | Ellyse Perry |
Megan Schutt | Annabel Sutherland | Amanda- Jade Wellington |
Hannah Darlington* | Georgia Redmayne* | |
*Reserve Player. |
Bangladesh –
Nigar Sultana (c) | Salma Khatun | Rumana Ahmed |
Fargana Hoque | Jahanara Alam | Shamima Sultana |
Fahima Khatun | Ritu Moni | Murshida Khatun |
Nahida Akter | Sharmin Akhter | Lata Mondal |
Sobhana Mostary | Fariha Trisna | Suraiya Azmin |
Sanjida Akter Meghla | Nuzhat Tasnia* | Sanjida Akter Meghla* |
*Reserve Player. |
India –
Mithali Raj (C) | Harmanpreet Kaur (VC) | Smriti Mandhana |
Shafali Verma | Yastika Bhatia | Deepti Sharma |
Richa Ghosh (WK) | Sneh Rana | Jhulan Goswami |
Pooja Vastrakar | Meghna Singh | Renuka Singh Thakur |
Taniya Bhatia (WK) | Rajeshwari Gayakwad | Poonam Yadav |
Simran Bahadur* | Ekta Bisht* | Sabbhineni Meghana* |
*Stand-by Player. |
New Zealand –
Sophie Devine (C) | Amy Satterthwaite (VC) | Suzie Bates |
Lauren Down | Maddy Green | Brooke Halliday |
Hayley Jensen | Fran Jones | Jess Kerr |
Melie Kerr | Frankie Mackay | Rosemary Mair |
Katey Martin | Hannah Rowe | Lea Tahuhu |
Pakistan –
Bismah Maroof (C) | Nida Dar (VC) | Aiman Anwar |
Aliya Riaz | Anam Amin | Diana Baig |
Fatima Sana | Ghulam Fatima | Javeria Khan |
Muneeba Ali | Nahida Khan | Nashra Sandhu |
Omaima Sohail | Sidra Amin | Sidra Nawaz |
Iram Javed* | Najiha Alvi* | Tuba Hassan* |
*Reserve Player. |
South Africa –
Sune Luus (C) | Chloe Tryon (VC) | Ayabonga Khaka |
Lara Goodall | Laura Wolvaardt | Lizelle Lee |
Marizanne Kapp | Masabata Klaas | Mignon du Preez |
Nonkululeko Mlaba | Shabnim Iamail | Sinalo Jafta |
Tazmin Brits | Trisha Chetty | Tumi Sekhukhune |
Anneke Bosch* | Nadine de Klerk* | Raisibe Ntozakhe* |
*Reserve Player. |
England and West Indies have not announced their squad.
Also Read- Click Here
ICC women’s world cup 2022 Venue –
This year ICC will be host New Zealands 6 cities For the ICC Women’s world cup 2022 Tournament. Total 31 matches will be played for this hosted Cities. The Cities Are – Auckland, Christchurch, Dunedin, Hamilton, Tauranga, and Wellington.
HOST CITIES AND GROUND | |
GROUND NAME | CITY |
Hagley Oval | Christchurch |
Eden Park | Auckland |
Bay Oval | Tauranga |
Seddon Park | Hamilton |
Basin Reserve | Wellington |
University Oval | Dunedin |